Leaderboard
Equipe sparcia | K/D | K/D | Equipe ashe0505 |
---|---|---|---|
sparcia | 28/10 | 27/9 | ashe0505 |
CommeUnPetit | 10/14 | 31/12 | _Mizuku |
Towneed | 9/21 | 10/8 | Fulgore667 |
Wheyzo | 7/18 | 7/9 | JadoreTomber |
Moranginhu | 0/0 | 0/0 | LEGRANDAUT0 |
Resumé
Equipe sparcia | Equipe ashe0505 | |
---|---|---|
54 | Kills | 75 |
63 | Deaths | 38 |
-80 | Elo | +125 |