Leaderboard
Equipe Cant1 | K/D | K/D | Equipe BallPote |
---|---|---|---|
Cant1 | 53/37 | 42/33 | BallPote |
ZIWHITEKINGGG | 61/35 | 46/49 | Toriiko_ |
Shukqku | 60/32 | 35/41 | Ornella_ |
Deglingo | 47/32 | 35/27 | Anoway |
Korushi | 35/15 | 27/37 | BLUEBLATANTT |
Resumé
Equipe Cant1 | Equipe BallPote | |
---|---|---|
256 | Kills | 185 |
151 | Deaths | 187 |
+125 | Elo | -65 |