Leaderboard
Equipe KayoHinazuki | K/D | K/D | Equipe review |
---|---|---|---|
KayoHinazuki | 44/17 | 23/28 | review |
ZirxoIsBack | 47/22 | 38/30 | cManzu |
skqu | 36/15 | 31/22 | iuwi |
SWNA | 31/21 | 20/26 | Kaizxn |
nojeerz | 17/13 | 3/10 | m300_ |
Resumé
Equipe KayoHinazuki | Equipe review | |
---|---|---|
175 | Kills | 115 |
88 | Deaths | 116 |
+125 | Elo | -60 |