Leaderboard
Equipe UnLuckyy_ | K/D | K/D | Equipe Z3raX |
---|---|---|---|
UnLuckyy_ | 11/10 | 19/1 | Z3raX |
iSuey | 14/9 | 26/7 | ZIWHITEKINGGG |
APOFAITDODO | 10/14 | 20/7 | SpyZix |
CURSXUR | 6/12 | 20/8 | bbnd |
Raleurs | 5/10 | 9/11 | Mozoiid |
Resumé
Equipe UnLuckyy_ | Equipe Z3raX | |
---|---|---|
46 | Kills | 94 |
55 | Deaths | 34 |
-65 | Elo | +150 |