Leaderboard
Equipe Introduites | K/D | K/D | Equipe xAkashi_ |
---|---|---|---|
Introduites | 11/9 | 15/4 | xAkashi_ |
SpyZix | 7/8 | 15/6 | legxlyze |
ANT0W | 5/9 | 13/6 | cMizuku |
Flashlighthidden | 1/9 | 10/2 | Anoway |
Oxeo | 0/0 | 8/3 | 0xTetsuya |
Resumé
Equipe Introduites | Equipe xAkashi_ | |
---|---|---|
24 | Kills | 61 |
35 | Deaths | 21 |
-45 | Elo | +130 |