Leaderboard
Equipe qpte | K/D | K/D | Equipe Emmxrgxncyyy |
---|---|---|---|
qpte | 33/9 | 12/18 | Emmxrgxncyyy |
Muzane | 35/7 | 22/14 | camnn |
neykoww | 26/12 | 7/18 | JoueurRush |
Sendoqu | 21/13 | 0/0 | LoyZun |
veakiing | 15/7 | 0/0 | Shayte_ |
Resumé
Equipe qpte | Equipe Emmxrgxncyyy | |
---|---|---|
130 | Kills | 41 |
48 | Deaths | 50 |
+150 | Elo | -40 |