Leaderboard
Equipe weshbien | K/D | K/D | Equipe Kyroua |
---|---|---|---|
weshbien | 40/19 | 34/23 | Kyroua |
Shukqku | 42/22 | 41/21 | _AIK0Z |
ohArrox | 35/24 | 40/23 | ZIWHITEKINGGG |
_Aniss | 20/24 | 28/26 | KietuLaMoto |
CrocodileEnTn | 10/22 | 17/20 | Mozaiii |
Resumé
Equipe weshbien | Equipe Kyroua | |
---|---|---|
147 | Kills | 160 |
111 | Deaths | 113 |
-75 | Elo | +150 |