Leaderboard
Equipe Songoha | K/D | K/D | Equipe Deglingo |
---|---|---|---|
Songoha | 2/5 | 0/0 | Deglingo |
Marbozo | 8/5 | 16/6 | Buteur_WZF |
v9ns | 8/13 | 15/9 | yevy |
slenderlas11 | 7/9 | 13/6 | ouaismonga |
zqsd | 0/0 | 2/3 | Bacbou |
Resumé
Equipe Songoha | Equipe Deglingo | |
---|---|---|
25 | Kills | 46 |
32 | Deaths | 24 |
-60 | Elo | +130 |