Leaderboard
Equipe KENTURYY | K/D | K/D | Equipe Demon_Ramix |
---|---|---|---|
KENTURYY | 21/11 | 20/12 | Demon_Ramix |
aakm | 28/10 | 30/14 | tmosh2a |
cMizuku | 21/10 | 24/16 | Neuilly |
Awisku_ | 19/17 | 17/15 | JEAAAAAN |
Tsxuki | 19/12 | 10/13 | LeGrandNahess |
Resumé
Equipe KENTURYY | Equipe Demon_Ramix | |
---|---|---|
108 | Kills | 101 |
60 | Deaths | 70 |
+150 | Elo | -50 |