Leaderboard
Equipe xDarkManzu_PvP | K/D | K/D | Equipe Kozah |
---|---|---|---|
xDarkManzu_PvP | 11/13 | 23/12 | Kozah |
TwiTwii | 21/13 | 29/8 | Hiqi |
LeGamers987 | 13/18 | 20/12 | TheKragz84 |
cTaha | 7/15 | 19/10 | TheBalzekh84 |
xDarkJean_PvP | 5/18 | 19/8 | gravityHasan |
Resumé
Equipe xDarkManzu_PvP | Equipe Kozah | |
---|---|---|
57 | Kills | 110 |
77 | Deaths | 50 |
-60 | Elo | +135 |