Leaderboard
Equipe Suricate | K/D | K/D | Equipe StoneIsland |
---|---|---|---|
Suricate | 3/9 | 10/0 | StoneIsland |
Lykeo | 4/5 | 12/2 | NouvelleEre |
booyay | 3/4 | 11/2 | Lukoshi |
TIIFEHPASDZ | 2/5 | 6/5 | Kozah |
Korushi | 1/7 | 0/0 | Z3raX |
Resumé
Equipe Suricate | Equipe StoneIsland | |
---|---|---|
13 | Kills | 39 |
30 | Deaths | 9 |
-60 | Elo | +105 |