Leaderboard
Equipe yevy | K/D | K/D | Equipe Kylliaan |
---|---|---|---|
yevy | 12/4 | 4/7 | Kylliaan |
ak4shiro | 15/4 | 12/5 | AddictedDc |
leanedsns | 14/4 | 6/9 | ZEKR0Y |
MoussaMcChicken | 11/4 | 5/8 | Sailly |
_Aniss | 11/5 | 2/10 | _B0BERT |
Resumé
Equipe yevy | Equipe Kylliaan | |
---|---|---|
63 | Kills | 29 |
21 | Deaths | 39 |
+145 | Elo | -50 |