Leaderboard
Equipe AKKANELeRoiAngry | K/D | K/D | Equipe GolTiiX |
---|---|---|---|
AKKANELeRoiAngry | 35/13 | 11/19 | GolTiiX |
iuwi | 25/7 | 15/9 | chodawg |
Kozah | 18/9 | 9/13 | xWelloZ |
xWaZZiX | 17/7 | 9/25 | youngboyz |
ETIIIX | 14/6 | 8/14 | Gentillesse |
Resumé
Equipe AKKANELeRoiAngry | Equipe GolTiiX | |
---|---|---|
109 | Kills | 52 |
42 | Deaths | 80 |
+125 | Elo | -70 |