Leaderboard
Equipe JYS | K/D | K/D | Equipe Ulquiorra |
---|---|---|---|
JYS | 8/6 | 13/5 | Ulquiorra |
_dejvyt | 15/5 | 14/9 | singe300 |
Froyh | 10/5 | 13/9 | cMizuku |
wshdyzixx | 8/5 | 10/9 | 8AQ |
LeGrandNahess | 3/8 | 0/1 | George123Flex |
Resumé
Equipe JYS | Equipe Ulquiorra | |
---|---|---|
44 | Kills | 50 |
29 | Deaths | 33 |
-60 | Elo | +125 |