Leaderboard
Equipe yevy | K/D | K/D | Equipe Frappalito |
---|---|---|---|
yevy | 20/18 | 19/33 | Frappalito |
Ranked | 52/19 | 58/32 | AKKANELeRoiSad |
Humoriste | 37/20 | 30/9 | w7ns |
Damelio | 31/29 | 21/23 | Ashizo |
Ver | 29/27 | 20/25 | slenderlas11 |
Resumé
Equipe yevy | Equipe Frappalito | |
---|---|---|
169 | Kills | 148 |
113 | Deaths | 122 |
+120 | Elo | -95 |