Leaderboard
Equipe JeSuisUnSurfer | K/D | K/D | Equipe potXDD |
---|---|---|---|
JeSuisUnSurfer | 9/10 | 10/5 | potXDD |
YA_SS | 9/6 | 16/7 | ashe0505 |
yaawp | 8/9 | 0/0 | louloute59780 |
wAcnologia | 7/11 | 0/0 | Whatyadoinlan |
Muzaki | 4/7 | 0/0 | Panara |
Resumé
Equipe JeSuisUnSurfer | Equipe potXDD | |
---|---|---|
37 | Kills | 26 |
43 | Deaths | 12 |
-70 | Elo | +150 |