Leaderboard
Equipe ImArrox | K/D | K/D | Equipe L3SFEART |
---|---|---|---|
ImArrox | 3/10 | 4/3 | L3SFEART |
_Phiouus | 8/6 | 21/2 | awnz |
GoogleTraduction | 5/9 | 13/4 | NUWK |
_BlainK69 | 5/7 | 12/3 | yznys |
Shukqku | 5/8 | 0/0 | ParadiZiak |
Resumé
Equipe ImArrox | Equipe L3SFEART | |
---|---|---|
26 | Kills | 50 |
40 | Deaths | 12 |
-55 | Elo | +125 |