Leaderboard
Equipe Gryfix | K/D | K/D | Equipe Fxrtes |
---|---|---|---|
Gryfix | 25/11 | 29/22 | Fxrtes |
bndeyy | 48/11 | 28/15 | Vohze |
_Obscur | 30/18 | 24/22 | shoucha |
Katy | 28/13 | 22/14 | Verstrik1011 |
APOFAITDODO | 24/21 | 20/19 | lvys |
Resumé
Equipe Gryfix | Equipe Fxrtes | |
---|---|---|
155 | Kills | 123 |
74 | Deaths | 92 |
+125 | Elo | -85 |