Leaderboard
Equipe KietuLaMoto | K/D | K/D | Equipe Kozah |
---|---|---|---|
KietuLaMoto | 15/14 | 20/11 | Kozah |
doodlejump1337 | 17/15 | 30/7 | HaiwaZ |
lucasleraclo | 17/13 | 15/10 | Humoriste |
reyzkahh | 16/13 | 13/17 | Crimo_ |
SayShii | 13/8 | 10/13 | MON4RQUE |
Resumé
Equipe KietuLaMoto | Equipe Kozah | |
---|---|---|
78 | Kills | 88 |
63 | Deaths | 58 |
-90 | Elo | +115 |