Leaderboard
Equipe OETSUGS | K/D | K/D | Equipe Satwiins |
---|---|---|---|
OETSUGS | 24/13 | 16/15 | Satwiins |
APOFAITDODO | 44/8 | 15/18 | SoheilAnimal |
100MO | 30/14 | 12/23 | LeChorizoHalal |
Gryfix | 28/15 | 12/18 | LuvResval_ |
Raiiko_ | 8/2 | 10/24 | cMizuku |
Resumé
Equipe OETSUGS | Equipe Satwiins | |
---|---|---|
134 | Kills | 65 |
52 | Deaths | 98 |
+145 | Elo | -65 |