Leaderboard
Equipe w7ns | K/D | K/D | Equipe _Cakady |
---|---|---|---|
w7ns | 37/9 | 17/20 | _Cakady |
JettDash | 35/13 | 19/20 | Vaxoh |
Elfamoso8cps | 23/14 | 19/21 | GrosFif |
964 | 23/11 | 17/19 | Shyzuh |
zvehhh | 22/14 | 12/15 | LOOK_THIS_MY_KB |
Resumé
Equipe w7ns | Equipe _Cakady | |
---|---|---|
140 | Kills | 84 |
61 | Deaths | 95 |
+150 | Elo | -60 |