Leaderboard
Equipe cMizuku | K/D | K/D | Equipe Shukqku |
---|---|---|---|
cMizuku | 6/7 | 14/3 | Shukqku |
xSHIGA | 5/7 | 17/3 | azurlvl |
akuyano | 5/8 | 14/4 | KENISHIIRO |
Azumaa | 3/5 | 10/4 | isakbannidutieks |
_Keayton | 0/0 | 3/5 | FutiLeDozo |
Resumé
Equipe cMizuku | Equipe Shukqku | |
---|---|---|
19 | Kills | 58 |
27 | Deaths | 19 |
-30 | Elo | +150 |